Baseline demographics (n=4764)
Mean | ±SD | |
Age | 53.9 | 15.8 |
Sex | n | Per cent |
Female | 2431 | 51.0 |
Male | 2333 | 49.0 |
Race | n | Per cent |
White | 3818 | 80.1 |
African American | 618 | 13.0 |
Asian | 155 | 3.2 |
Other | 122 | 2.6 |
Declined/unknown | 51 | 1.1 |
Mean | ±SD | |
BMI | 32.4 | 8.1 |
Diabetes classification | n | Per cent |
Type 2 | 1671 | 64.9 |
Type 1 | 3093 | 35.1 |
HbA1c (n=4157) | n | Per cent |
≤7.0% | 1194 | 28.7 |
7.1%–8.0% | 1236 | 29.7 |
8.1%–9.0% | 838 | 20.2 |
>9% | 889 | 21.4 |
Visit type | n | Per cent |
Return patient visit | 4433 | 93.1 |
New patient visit | 331 | 6.9 |
Diagnosis of hypertension | n | Percent |
Yes | 2660 | 55.8 |
No | 2104 | 44.2 |
Hypertension medications (limited to those with diagnosis of hypertension n=2660) | n | Per cent |
No medication | 201 | 7.6 |
One antihypertensive | 922 | 34.7 |
Two or more antihypertensives | 1537 | 57.8 |
BMI, body mass index; HbA1C, haemoglobin A1c.