Cancer Trigger | Unique Patients with Trigger Positives | Unique Patients Seen | Timeframe | PPV %(95% CI) | NPV %(95% CI) | Extrapolated Sensitivity % (95% CI) | Extrapolated Specificity % (95% CI) | Estimated Number of Diagnostic Delays Found per Year | |
---|---|---|---|---|---|---|---|---|---|
Bladder | 495 | 310,331 | Jan 2012–Dec 2014 | 58.0 (53.0–62.9) | 97.0 (90.8–99.2) | 64.1 (59.4–68.5) | 96.2 (95.6–96.6) | 95.7 | |
Breast | 552 | 365,686 | Jan 2010–May 2015 | 70.8 (66.0–75.1) | 93.0 (85.6–96.9) | 76.8 (72.7–80.4) | 90.8 (89.2–92.1) | 72.2 | |
Colorectal | 1,073 | 245,158 | Jan 2013–Dec 2013 | 56.0 (51.0–61.0) | 88.0 (79.6–93.4) | 68.6 (65.4–71.6) | 81.1 (79.5–82.6) | 600.9 | |
Hepatocellular | 130 | 333,828 | Jan 2011–Dec 2014 | 82.3 (74.4–88.2) | 98.0 (92.3–99.7) | 89.1 (81.8–93.8) | 96.5 (94.8–97.7) | 26.7 | |
Lung | 655 | 208,633 | Jan 2012–Dec 2012 | 60.5 (55.5–65.3) | 97.0 (90.8–99.2) | 91.7 (88.6–94.1) | 81.7 (79.6–83.7) | 396.3 | |
1191.8 |
*CI=Confidence Interval